City Island Tides
IMPORTANT NOTICE
The following tide predictions were generated using Jtides, a freeware program. At best, tidal prediction is a chancy business. It relies on field measurements and data collection that can be subject to any of several kinds of errors. Typographical errors, programming errors, and numerous weather and human activity error sources can contribute to a rather large level of predictive uncertainty. Do not rely solely on these predictions if life or property are at stake.
| Attachment | Size |
|---|---|
| January.html | 17.99 KB |
| February.html | 16.47 KB |
| March.html | 18 KB |
| May.html | 18.11 KB |
| June.html | 17.45 KB |
| July.html | 17.99 KB |
| August.html | 18 KB |
| September.html | 17.47 KB |
| October.html | 18.03 KB |
| November.html | 17.46 KB |
| December.html | 17.96 KB |
| April.html | 17.46 KB |

