Shorthanded series
| Attachment | Size |
|---|---|
| 2008-Short-Handed-NOR.pdf | 50.82 KB |
| 2008-Short-Handed-SI.pdf | 104.73 KB |
| 2008-Short-Handed-Race1-Results.xls | 10 KB |
| 2008-Short-Handed-Race2-Results.xls | 9.5 KB |
| 2008-Short-Handed-Race3-Results.xls | 10 KB |
Having trouble finding crew? Looking for an excuse to dump them? Join us for the shorthanded series. Three races, with possible single-handed and double-handed divisions. To keep things somewhat under control, no spinnakers allowed.
For those of you not up on the latest nautical lingo, a hand is a person, not an appendage. And we don't really care how short or tall they are, just that you don't have more than the requisite number of them on board.
Race 2 rescheduled
NOTICE: Race 2 of the shorthanded series, originally scheduled for Sunday, July 27, has been rescheduled for Sunday, August 3rd. By the skippers meeting, thunder was already rumbling and the weather map was showing an approaching cold front due to arrive just around the scheduled start time. There was unanimous feeling among the skippers and race committee that trying another day would be a good idea.
Final Results
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Total | Rank |
|---|---|---|---|---|---|---|
| Surcease | Kevin Sailor | 1 | 1 | 1 | 3 | 1 |
| Ska | Dave Wilder | 2 | 4 | 3 | 9 | 2 |
| Jeepers | Jeep Califano | 9 (DNC) | 2 | 2 | 13 | 3 |
| Heat Wave | Alan Rosenbloom | 9 (DNC) | 3 | 4 | 16 | 4 |
| Lil Rascal | Don Haviland | 3 | 9 (DNC) | 7 | 19 | 5 |
| Tequilla | Robert Fleno | 9 (DNS) | 9 (DNC) | 5 | 23 | 6 |
| Still Crazy | Antony Rosco | 9 (DNC) | 9 (DNC) | 6 | 24 | 7 |
| Persephone | George Gibbons | 4 | 9 (DNC) | 12 (DNC) | 25 | 8 |
| Elixer | Tom Williams | 6 | 8 | 12 (DNF) | 26 | 9 (tie) |
| Mariah | Walt Tyler | 9 (DNC) | 5 | 12 (WAF) | 26 | 9 (tie) |
| Ruffian | Art Koenig | 5 | 9 (DNC) | 12 (DNC) | 26 | 9 (tie) |
| KathyLew | Lew Ladaro | 9 (DNC) | 6 | 12 (DNC) | 27 | 12 |
| Aria | Jim Porter | 9 (DNC) | 7 | 12 (DNF) | 28 | 13 |
| John Galt | Mike Schwartz | 9 (DNF) | 9 (DNC) | 12 (DNC) | 30 | 14 (tie) |
| Shige Maru | Shige Kajiwara | 9 (DNC) | 9 (DNC) | 12 (DNF) | 30 | 14 (tie) |

