Fleet 61 2008 spring series results
Final results for Fleet 61 spring series.
Notes:
RRS A9 specifies that DNC is scored as ''one more than the number of boats entered in the series''. There were 16 boats registered.
Boats performing Race Committee duty are scored 1, per the NOR.
The SI specify that "The best finishes of 75% (rounded down) of RC races completed in each series shall
be scored". Races completed: 14. Races scored: 10. Throwouts are indicated by (parenthesis).
| Race # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeepers | (17) DNC | (17) DNC | 1 RC | 1 RC | 5 | 4 | 5 | (7) | 5 | (9) | 2 | 1 | 1 | 1 | 26 |
| Don't Panic | 1 | 3 | 1 | (5) | 4 | 3 | (7) | 4 | (7) | 3 | 4 | (6) | 3 | 5 | 31 |
| Trouble | 3 | 2 | 5 | 3 | (8) | (8) | 3 | (11) | 4 | (6) | 1 | 3 | 5 | 4 | 33 |
| Wow | 1 RC | 1 RC | 2 | 1 | 3 | 6 | (8) | (8) | 6 | 1 | (10) | (9) | 8 | 8 | 37 |
| Heat Wave | (17) DNC | (17) DNC | 4 | 2 | 7 | (10) | 4 | 5 | 1 RC | 4 | 5 | 8 | 4 | (9) | 44 |
| Surcease | (17) DNC | (17) DNC | (17) DNC | (17) DNC | 2 | 5 | 2 | 1 | 17 DNC | 1 RC | 1 RC | 2 | 6 | 7 | 44 |
| Power Play | (17) DNC | (17) DNC | (17) DNC | (17) DNC | 1 RC | 1 RC | 1 | 3 | 1 | 8 | 12 | 17 DNC | 2 | 2 | 48 |
| J Puddleduck | 2 | 1 | 6 | 6 | 6 | 7 | (11) | (9) | 3 | 7 | 6 | (14) DNF | (10) | 6 | 50 |
| Blondie | (17) DNC | (17) DNC | 3 | 4 | 9 | 9 | 10 | 10 | 2 | 2 | (11) | 1 RC | 7 | (11) | 57 |
| Alias | (17) DNC | (17) DNC | (17) DNC | (17) DNC | 10 | 2 | 12 | 12 | 8 | 12 | 9 | 11 | 1 RC | 1 RC | 78 |
| Ska | (17) DNC | (17) DNC | (17) DNC | (17) DNC | 11 | 12 RAF | 9 | 6 | 17 DNC | 10 | 7 | 10 | 9 | 3 | 94 |
| LA Express | (17) DNC | (17) DNC | (17) DNC | (17) DNC | 1 | 1 | 6 | 2 | 17 DNC | 17 DNC | 17 DNC | 7 | 17 DNC | 17 DNC | 102 |
| Force G4 | (17) DNC | (17) DNC | (17) DNC | (17) DNC | 17 DNC | 17 DNC | 1 RC | 1 RC | 9 | 17 DNC | 17 DNC | 4 | 17 DNC | 17 DNC | 117 |
| Watercolor | (17) DNC | (17) DNC | (17) DNC | (17) DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 8 | 5 | 11 | 12 | 126 |
| Trust Me | (17) DNC | (17) DNC | (17) DNC | (17) DNC | 17 DNC | 17 DNC | 13 | 13 | 17 DNC | 13 | 3 | 12 | 12 | 10 | 127 |
| Tequila | (17) DNC | (17) DNC | (17) DNC | (17) DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 11 | 13 | 17 DNC | 17 DNC | 17 DNC | 160 |
There seems to be some confusion about how throwouts are computed. The following table shows how many races get scored (and thus, how many throwouts each boat gets), for a given number of races
| Races Sailed | Races Scored | Throwouts |
|---|---|---|
| 1 | 0 | 1 |
| 2 | 1 | 1 |
| 3 | 2 | 1 |
| 4 | 3 | 1 |
| 5 | 3 | 2 |
| 6 | 4 | 2 |
| 7 | 5 | 2 |
| 8 | 6 | 2 |
| 9 | 6 | 3 |
| 10 | 7 | 3 |
| 11 | 8 | 3 |
| 12 | 9 | 3 |
| 13 | 9 | 4 |
| 14 | 10 | 4 |
| 15 | 11 | 4 |
| 16 | 12 | 4 |

